JIMNY 1 3 2013

2013 Suzuki Jimny 1.3

Gauteng · Listed 31 July 2026

2013 141 338 km Manual Petrol Used

Market Position

R 10 000 above market

vs median of 57 similar 2012–2014 Jimny 1.3 (3rd-gen) listings (R 164 990)

15 113 km below average

similar vehicles average 156 451 km

1 of 208 for sale

JIMNY 1 3 live market data →

Price history on this vehicle

05 Aug R 179 900 → R 179 990

13 Aug R 179 990 → R 179 900

18 Aug R 179 900 → R 169 900

21 Aug R 169 900 → R 167 900

25 Aug R 167 900 → R 169 900

02 Sept R 169 900 → R 169 990

03 Sept R 169 990 → R 169 900

04 Sept R 169 900 → R 169 990

05 Sept R 169 990 → R 169 900

07 Sept R 169 900 → R 169 990

08 Sept R 169 990 → R 169 900

09 Sept R 169 900 → R 169 990

10 Sept R 169 990 → R 169 900

11 Sept R 169 900 → R 169 990

15 Sept R 169 990 → R 169 900

16 Sept R 169 900 → R 169 990

17 Sept R 169 990 → R 169 900

18 Sept R 169 900 → R 174 900

21 Sept R 174 900 → R 174 990

22 Sept R 174 990 → R 174 900

23 Sept R 174 900 → R 174 990

25 Sept R 174 990 → R 174 900

28 Sept R 174 900 → R 174 990

29 Sept R 174 990 → R 174 900

30 Sept R 174 900 → R 174 990

01 Oct R 174 990 → R 174 900

02 Oct R 174 900 → R 174 990

About this vehicle

Own a Jimny 1.3?

Free instant estimate of what yours is worth — from live market prices.

Value my Jimny 1.3 →

Finance Estimate

Estimated monthly payment

—

Amount financed—

Total interest—

Fees (initiation + service)—

Total repaid—

Estimate only — includes the standard NCA initiation fee (R1 207.50) and monthly service fee (R69), excludes insurance and extras. Actual rates depend on your credit profile.

Specifications

Year2013
ModelJIMNY 1 3
Mileage141 338 km
TransmissionManual
Colour
Fuel TypePetrol
ConditionUsed
ProvinceGauteng

Stay safe: Always meet in a public place. Never transfer money without viewing the vehicle in person. Jimny SA does not verify listing accuracy.

Asking Price R 174 990
View on AutoTrader