Valuation · Updated 19 August 2026 · ≈2008–2018 · 1.3 M13A
Suzuki Jimny 1.3 (3rd-gen) Value in South Africa
A used Suzuki Jimny 1.3 (3rd-gen) in South Africa is worth roughly R139 990–R210 650 (median R179 925), based on 168 listings currently for sale, ranging R76 900 to R269 900. Mileage, condition and spec move an individual car within that range.
R179 925
Median Asking
R139 990–R210 650
Typical Range
168
Listings Tracked
Get your valuation certificate
A dated PDF for your vehicle — download it instantly and we'll email you a copy.
Jimny 1.3 (3rd-gen) Asking Price by Year
| Year | For Sale | Average Asking | Range |
|---|---|---|---|
| 2018 | 24 | R221 536 | R137 900 – R269 900 |
| 2017 | 21 | R210 223 | R139 995 – R239 900 |
| 2016 | 20 | R199 061 | R173 900 – R229 950 |
| 2015 | 23 | R183 597 | R115 900 – R249 995 |
| 2014 | 18 | R155 841 | R96 900 – R219 995 |
| 2013 | 17 | R172 760 | R129 900 – R229 900 |
| 2012 | 11 | R144 060 | R99 900 – R179 990 |
| 2011 | 7 | R150 907 | R76 900 – R179 900 |
| 2010 | 8 | R126 829 | R80 900 – R149 950 |
| 2009 | 15 | R129 420 | R79 900 – R199 900 |
| 2008 | 4 | R119 663 | R98 900 – R149 900 |
Built from seller asking prices aggregated across major South African platforms and recently-sold listings — not confirmed transaction prices. Estimates from observed asking prices, not confirmed sale prices — and not a finance or insurance valuation. See the full Jimny 1.3 (3rd-gen) market data or browse Jimny 1.3 (3rd-gen) listings.