Market Data · Updated 4 October 2026 · 2018 onward · 1.5 K15B
Suzuki Jimny (4th-gen, 1.5) Prices in South Africa
There are currently 1691 Suzuki Jimny (4th-gen, 1.5) vehicles listed for sale in South Africa (2018 onward · 1.5 K15B). The average asking price is R 386 293 (median R 389 899), ranging from R 179 800 to R 899 950. Average mileage across listings is 27 862 km.
1691
For Sale Now
R 386 293
Average Asking
R 389 899
Median Asking
27 862 km
Average Mileage
3-Door vs 5-Door
The 5-door (longer wheelbase, bigger boot) typically asks more than the 3-door. Across current listings:
| Body | For Sale | Average Asking | Median | Price Range |
|---|---|---|---|---|
| 5-Door | 798 | R 417 142 | R 414 800 | R 260 000 – R 729 000 |
| 3-Door | 893 | R 358 726 | R 348 900 | R 179 800 – R 899 950 |
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2026 | 662 | R 442 858 | R 366 900 – R 729 000 | 1 589 km |
| 2025 | 153 | R 414 112 | R 354 900 – R 599 900 | 15 848 km |
| 2024 | 322 | R 369 479 | R 294 900 – R 559 900 | 34 192 km |
| 2023 | 122 | R 344 199 | R 259 999 – R 449 900 | 40 751 km |
| 2022 | 197 | R 320 440 | R 179 800 – R 699 000 | 58 642 km |
| 2021 | 118 | R 313 205 | R 249 999 – R 449 995 | 66 186 km |
| 2020 | 76 | R 306 710 | R 249 950 – R 420 000 | 65 473 km |
| 2019 | 32 | R 304 716 | R 239 900 – R 899 950 | 98 371 km |
| 2018 | 9 | R 286 626 | R 259 900 – R 319 995 | 81 261 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Jimny (4th-gen, 1.5) listings in the last 30 days — 9 price drops, median reduction R 5 000, 3 increases.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2026 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 459 990 | R 489 900 | ▲ R 29 910 |
| 2024 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 369 900 | R 364 900 | ▼ R 5 000 |
| 2024 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 379 495 | R 369 900 | ▼ R 9 595 |
| 2024 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 369 900 | R 364 900 | ▼ R 5 000 |
| 2024 Suzuki Jimny 1.5 GLX AllGrip 5-Door | R 334 900 | R 329 900 | ▼ R 5 000 |
| 2026 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 459 990 | R 489 900 | ▲ R 29 910 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 369 900 | R 364 900 | ▼ R 5 000 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 379 495 | R 369 900 | ▼ R 9 595 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Manual | R 334 900 | R 329 900 | ▼ R 5 000 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 369 900 | R 364 900 | ▼ R 5 000 |
| 2022 Suzuki Jimny 1.5 GLX Auto | R 347 900 | R 387 900 | ▲ R 40 000 |
| 2020 Suzuki Jimny 1.5 GLX | R 313 900 | R 283 900 | ▼ R 30 000 |
Prices are seller asking prices aggregated by Jimny SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current Jimny (4th-gen, 1.5) listings at jimnysa.co.za/listings. Own one? See what your Jimny (4th-gen, 1.5) is worth →