Market Data · Updated 19 August 2026 · 2018 onward · 1.5 K15B
Suzuki Jimny (4th-gen, 1.5) Prices in South Africa
There are currently 1386 Suzuki Jimny (4th-gen, 1.5) vehicles listed for sale in South Africa (2018 onward · 1.5 K15B). The average asking price is R 392 976 (median R 397 350), ranging from R 239 900 to R 899 950. Average mileage across listings is 26 171 km.
1386
For Sale Now
R 392 976
Average Asking
R 397 350
Median Asking
26 171 km
Average Mileage
3-Door vs 5-Door
The 5-door (longer wheelbase, bigger boot) typically asks more than the 3-door. Across current listings:
| Body | For Sale | Average Asking | Median | Price Range |
|---|---|---|---|---|
| 5-Door | 697 | R 420 507 | R 419 500 | R 260 000 – R 729 000 |
| 3-Door | 689 | R 365 125 | R 349 900 | R 239 900 – R 899 950 |
Asking Price by Year
| Year | For Sale | Average Asking | Price Range | Avg Mileage |
|---|---|---|---|---|
| 2026 | 581 | R 444 168 | R 379 900 – R 729 000 | 1 190 km |
| 2025 | 102 | R 426 079 | R 359 800 – R 679 900 | 14 551 km |
| 2024 | 280 | R 374 013 | R 299 999 – R 559 900 | 34 096 km |
| 2023 | 113 | R 349 823 | R 260 000 – R 449 900 | 38 051 km |
| 2022 | 149 | R 324 184 | R 239 900 – R 699 000 | 59 097 km |
| 2021 | 85 | R 318 265 | R 253 999 – R 469 900 | 68 148 km |
| 2020 | 43 | R 313 293 | R 243 900 – R 420 000 | 68 616 km |
| 2019 | 26 | R 307 042 | R 241 900 – R 899 950 | 99 226 km |
| 2018 | 7 | R 296 956 | R 269 950 – R 319 995 | 74 875 km |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Jimny (4th-gen, 1.5) listings in the last 30 days — 11 price drops, median reduction R 9 600, 1 increase.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2024 Suzuki Jimny 1.5 GLX Auto | R 346 000 | R 355 900 | ▲ R 9 900 |
| 2024 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 349 900 | R 347 840 | ▼ R 2 060 |
| 2025 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 419 900 | R 409 900 | ▼ R 10 000 |
| 2024 Suzuki Jimny 1.5 GL AllGrip 5-Door | R 339 900 | R 331 900 | ▼ R 8 000 |
| 2022 Suzuki Jimny 1.5 GL Auto | R 334 950 | R 329 950 | ▼ R 5 000 |
| 2024 Suzuki Jimny 1.5 GLX Auto | R 379 900 | R 369 900 | ▼ R 10 000 |
| 2020 Suzuki Jimny 1.5 GLX Auto | R 344 900 | R 329 900 | ▼ R 15 000 |
| 2025 Suzuki Jimny 1.5 GLX Auto | R 405 900 | R 395 500 | ▼ R 10 400 |
| 2023 Suzuki Jimny 1.5 GLX Auto | R 345 900 | R 339 900 | ▼ R 6 000 |
| 2024 Suzuki Jimny 1.5 GLX AllGrip 5-Door Auto | R 359 500 | R 349 900 | ▼ R 9 600 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 349 900 | R 347 840 | ▼ R 2 060 |
| 2024 Suzuki Jimny 1.5 GLX Allgrip 5-door Auto | R 379 900 | R 369 900 | ▼ R 10 000 |
Prices are seller asking prices aggregated by Jimny SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current Jimny (4th-gen, 1.5) listings at jimnysa.co.za/listings. Own one? See what your Jimny (4th-gen, 1.5) is worth →